![]() |
![]() |
Cobb Hill Ln., Oakton, VA 22124 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:02pm on 4/28/08 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0.0% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | |||
| Heat Index | 0.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.34in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at | ||
| Low Temperature | 0.0°F at | ||
| High Heat Index | 0.0°F at | ||
| Peak Wind Gust | 0.0mph at | ||
| Astronomical Data | |||
| Sunrise | 6:13am | ||
| Sunset | 7:58pm | ||
| Moonrise | 2:24am | ||
| Moonset | 12:26pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet