Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.6  70.1   1/7/08  10.6  1/21/08  863    2  1.50   1  24  1/30/08   N 30.15   62
2    38.1  70.9   2/6/08  15.0  2/11/08  770    2  1.94   1  27  2/10/08   N 30.01   67
3    46.4  70.5   3/4/08  26.9   3/2/08  575    3  2.97   2  30   3/8/08   N 30.05   59
4    56.0  85.9  4/18/08  35.8   4/3/08  247   38  4.93   1  22   4/2/08  SW 30.06   68
---------------------------------------------------------------------------------------
TOT  43.7  85.9  4/18/08  10.6  1/21/08 2455   44 11.34   1  30   3/8/08   N 30.07   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.2  76.0   3:14pm  48.7  12:00am    5    3  0.14   3  19  11:49pm WSW 29.97   79
2    48.5  60.2  12:00am  38.9  11:56pm   16    0  0.00   3  22   1:13am   N 30.30   42
3    41.2  50.1  12:53pm  35.8   4:31am   24    0  0.71   1  12  11:10am  SE 30.42   68
4    48.1  58.9   2:56pm  39.0  12:00am   17    0  0.07   1  13   3:23pm WSW 29.89   89
5    56.4  62.5   3:30pm  50.8   6:57am    8    0  0.00   1  14   8:52am   N 29.93   70
6    46.7  52.3  12:00am  43.9   7:13am   18    0  0.34   0   9   9:03pm  SE 30.13   88
7    44.4  46.6  12:35pm  42.4   4:50am   21    0  0.03   0   6   1:28am  SE 30.25   88
8    47.9  53.3   2:28pm  44.2   6:47am   17    0  0.00   0   6   3:32pm  SE 30.28   85
9    55.8  70.8   3:25pm  47.1   6:23am   10    0  0.00   1  11   3:51pm  SW 30.20   77
10   61.6  78.4   3:25pm  46.7   7:03am    6    3  0.00   1  11   4:56pm  SW 30.10   73
11   69.0  84.1   3:24pm  55.3   6:30am    2    6  0.30   2  20  10:01pm  SW 29.84   69
12   67.0  77.4   5:40pm  54.6  11:59pm    1    3  0.00   1  20  10:02pm WSW 29.55   70
13   49.6  55.0  12:06am  44.7   5:31am   14    0  0.00   1  13  10:44am   N 29.76   60
14   46.8  56.5   3:47pm  38.2   6:21am   18    0  0.00   1  14   2:00pm  NE 29.99   55
15   48.3  61.5   3:06pm  36.8   4:51am   17    0  0.00   1  15   1:49pm NNW 30.17   45
16   54.3  70.0   1:51pm  37.2   6:02am   11    1  0.00   1   9   9:24am NNW 30.22   41
17   59.4  79.3   3:23pm  40.6   6:21am    9    3  0.00   1  10   1:35pm NNW 30.11   44
18   67.6  85.9   3:50pm  49.3   5:38am    4    7  0.00   1   9  12:35pm NNW 30.00   39
19   68.4  83.4   2:08pm  51.0   6:52am    3    7  0.00   1  17   3:29pm  SW 29.89   47
20   60.0  66.0   1:44am  55.8  12:06pm    5    0  1.99   0  10   3:39am  SE 29.90   88
21   57.7  59.3  12:00am  55.7   5:27am    7    0  1.32   1  12  12:58am  SE 30.07   94
22   60.9  73.8   3:10pm  54.1   6:20am    5    1  0.03   1  14   3:15pm  SE 30.16   79
23   62.7  76.1   3:05pm  53.1   3:19am    5    2  0.00   0   6  12:25pm  SW 30.16   76
24   63.6  78.2   2:55pm  54.6   5:44am    3    2  0.00   1   9   2:34pm NNW 30.17   74
---------------------------------------------------------------------------------------
TOT  56.0  85.9  4/18/08  35.8   4/3/08  247   38  4.93   1  22   4/2/08  SW 30.06   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:12am     1/1/08          0     3:00am    1/25/08          0
Wind Speed                 29.0     2:46am    3/20/08        0.0    12:00am     1/1/08        1.4
Wind Gust                  30.0     9:00pm     3/8/08        0.0    12:00am     1/1/08        6.3
In Humidity                37.0     6:43am    4/24/08       20.0     2:54pm     3/2/08       26.9
Humidity                  100.0    10:53am    1/18/08       18.0     6:39pm    3/21/08       63.5
In Temp                    85.9     3:42pm     3/2/08       67.5     6:03am     1/3/08       75.6
Out Temp                   85.9     3:50pm    4/18/08       10.6     7:33am    1/21/08       43.7
Raw Barometer             30.84    10:29am    1/21/08      29.24     3:00pm     3/8/08      30.07
Total Rain                11.34    12:49am    4/22/08       0.00    12:00am     1/1/08       4.23


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:06am     4/1/08          0    12:00pm     4/5/08        225
Wind Speed                 22.0     1:13am     4/2/08        0.0    12:00am     4/1/08        1.0
Wind Gust                  22.0     1:13am     4/2/08        0.0    12:00am     4/1/08        5.1
In Humidity                37.0     6:43am    4/24/08       25.0     3:57pm     4/2/08       29.9
Humidity                   98.0     5:39am    4/10/08       18.0     2:40pm    4/17/08       68.4
In Temp                    85.9     6:00pm     4/5/08       70.9    11:46am    4/10/08       76.7
Out Temp                   85.9     3:50pm    4/18/08       35.8     4:31am     4/3/08       56.1
Raw Barometer             30.49     7:27am     4/3/08      29.44     5:29pm    4/12/08      30.06
Total Rain                11.34    12:49am    4/22/08       6.41    12:00am     4/1/08       8.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     8:27am          5     8:51am        338
Wind Speed                  9.0     2:34pm        0.0    12:00am        0.8
Wind Gust                   9.0     2:34pm        0.0    12:00am        3.7
In Humidity                37.0     6:43am       31.0    10:55am       33.7
Humidity                   92.0     5:16am       40.0     1:40pm       73.4
In Temp                    81.2    10:27am       76.8     6:09am       78.7
Out Temp                   78.2     2:55pm       54.6     5:44am       64.0
Raw Barometer             30.22    10:36am      30.13     5:42am      30.16
Total Rain                11.34    12:00am      11.34    12:00am      11.34


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/25/2006          0        180        180          0          0          0          0          0          0          0         38         35          0         39         38        0.0       73.0       68.9        0.0       73.0       69.6       0.00      29.61      29.53       0.00       0.00       0.00
10/26/2006          0        180        180          0          0          0          0          0          0          0         38         35          0         39         36        0.0       72.5       68.5        0.0       72.5       68.5       0.00      29.70      29.62       0.00       0.00       0.00
10/27/2006          0        180        180          0          0          0          0          0          0          0         40         35          0         40         35        0.0       73.2       68.5        0.0       73.2       68.7       0.00      29.66      29.21       0.00       0.00       0.00
10/28/2006          0        180        180          0          0          0          0          0          0          0         41         37          0         42         37        0.0       75.0       71.6        0.0       75.7       71.8       0.00      29.14      28.74       0.00       0.00       0.00
10/29/2006          0        180        180          0          0          0          0          0          0          0         39         34          0         39         35        0.0       77.0       72.0        0.0       77.0       72.0       0.00      29.47      29.11       0.00       0.00       0.00
10/30/2006          0        180        180          0          0          0          0          0          0          0         37         33          0         37         35        0.0       77.7       71.1        0.0       77.0       71.8       0.00      29.60      29.48       0.00       0.00       0.00
10/31/2006          0        180        180          0          0          0          0          0          0          0         40         34          0         40         35        0.0       77.2       70.5        0.0       76.8       70.3       0.00      29.53      29.39       0.00       0.00       0.00
11/1/2006           0        180        180          0          0          0          0          0          0          0         42         37          0         43         39        0.0       77.2       68.0        0.0       77.0       68.5       0.00      29.53      29.35       0.00       0.00       0.00
11/2/2006           0        180        180          0          0          0          0          0          0          0         39         33          0         40         34        0.0       76.5       67.5        0.0       76.3       68.7       0.00      29.71      29.36       0.00       0.00       0.00
11/3/2006           0        180        180          0          0          0          0          0          0          0         35         31          0         36         32        0.0       73.6       69.4        0.0       73.2       69.4       0.00      29.95      29.71       0.00       0.00       0.00
11/4/2006           0        248        180          0          0          0          0          0          0          0         33         30          0         61         30        0.0       73.0       69.1        0.0       72.9       31.5       0.00      30.04      29.95       0.00       0.00       0.00
11/5/2006           0        292         45          0          0          0          0          0          0          0         32         29          0         70         34        0.0       73.6       69.8        0.0       51.1       30.7       0.00      30.03      29.91       0.00       0.00       0.00
11/6/2006           0        292          0          0          2          0          0          2          0          0         31         29          0         75         43        0.0       74.5       72.3        0.0       54.0       35.8       0.00      29.93      29.79       0.00       0.00       0.00
11/7/2006           0        292         45          0          2          0          0          2          2          0         34         30          0         94         75        0.0       73.8       71.2        0.0       53.6       35.8       0.00      29.79      29.35       0.00       0.12       0.00
11/8/2006         338        338          0          0          6          0          2          6          0         37         39         32         96         97         94       74.7       76.2       69.3       58.1       60.0       53.6      28.97      29.32      28.93       1.37       1.37       0.18
11/9/2006         338        338          0        0.7        8.2        0.0        3.0        8.2        0.0       37.7       43.0        8.0       77.3       95.0       54.0       71.0       76.8       64.7       58.0       66.0       52.3      29.12      29.25      29.00       1.37       1.37       1.37
11/10/2006        202        338          0        0.1        6.2        0.0        0.5        6.2        0.0       36.6       39.0       34.0       75.1       91.0       54.0       70.2       75.2       66.5       58.5       71.0       49.2      29.41      29.47      29.24       1.38       1.39       1.37
11/11/2006        202        338          0        0.4        9.8        0.0        2.5        9.8        0.0       37.5       40.0       35.0       73.9       88.0       56.0       72.6       75.5       69.6       62.7       74.4       52.5      29.34      29.44      29.24       1.39       1.39       1.39
11/12/2006          0        338          0        3.2       22.3        0.0        8.1       22.3        0.0       37.8       41.0       35.0       92.6       97.0       75.0       69.6       75.3       63.8       46.9       62.6       43.1      29.38      29.45      29.32       1.84       2.22       1.39
11/13/2006        338        338          0        1.9       11.4        0.0        5.6       11.4        0.0       37.8       40.0       36.0       97.2       98.0       96.0       73.4       76.6       70.5       47.3       50.5       43.7      29.37      29.43      29.30       2.29       2.30       2.22
11/14/2006        338        338          0        0.2        8.0        0.0        0.8        8.0        0.0       37.8       41.0       33.0       92.3       98.0       83.0       73.7       76.8       71.4       52.8       59.1       48.5      29.29      29.34      29.25       2.30       2.30       2.30
11/15/2006        202        338          0        0.3        6.7        0.0        0.9        6.7        0.0       37.8       42.0       34.0       93.2       98.0       86.0       71.0       75.5       68.0       53.4       60.4       47.4      29.36      29.42      29.29       2.30       2.30       2.30
11/16/2006        202        338          0        2.1       13.6        0.0        6.4       13.6        0.0       39.1       42.0       33.0       95.5       99.0       85.0       74.8       79.1       71.7       60.7       66.7       52.5      29.05      29.30      28.87       3.43       4.81       2.30
11/17/2006        338        338          0        1.9       57.2        0.0        5.2       57.2        0.0       39.0       41.0       36.0       77.2       97.0       59.0       72.0       74.3       69.2       48.0       57.0       39.3      29.30      29.50      29.04       4.81       4.81       4.81
11/18/2006        338        338          0        0.5        8.2        0.0        1.4        8.2        0.0       38.5       82.0       36.0       76.9       89.0       61.0       70.4       73.7       66.5       39.7       47.4       33.8      29.48      29.53      29.42       4.81       4.81       4.81
11/19/2006        338        338          0        0.4        8.0        0.0        1.5        8.0        0.0       36.3       44.0       33.0       81.3       91.0       65.0       72.5       76.2       69.0       40.5       48.0       34.5      29.45      29.50      29.42       4.81       4.81       4.81
11/20/2006        338        338          0        0.5        8.0        0.0        1.6        8.0        0.0       35.7       40.0       33.0       80.1       93.0       67.0       71.1       73.5       68.5       36.9       42.4       30.7      29.63      29.82      29.48       4.81       4.81       4.81
11/21/2006          0        338          0        0.4        8.2        0.0        2.3        8.2        0.0       33.3       37.0       28.0       75.0       87.0       59.0       71.4       78.8       67.2       36.3       44.7       29.8      29.87      29.94      29.79       4.81       4.83       4.81
11/26/2006         22        338          0        0.4        8.2        0.0        2.0        8.2        0.0       33.8       41.0       28.0       76.6       87.0       59.0       71.6       78.8       67.2       37.8       47.3       29.8      29.86      29.94      29.78       4.81       4.81       4.81
11/27/2006        202        338          0        0.0        3.1        0.0        0.2        3.1        0.0       35.1       71.0       30.0       84.9       95.0       70.0       73.6       77.0       71.2       46.8       58.2       36.6      29.77      29.83      29.71       4.81       4.81       4.81
11/28/2006        202        292          0        0.0        4.6        0.0        0.4        4.6        0.0       37.4       41.0       34.0       83.5       96.0       63.0       71.5       74.4       68.0       48.2       61.3       38.8      29.76      29.80      29.71       4.81       4.81       4.81
11/29/2006        225        338          0        0.0        6.7        0.0        0.4        6.7        0.0       39.0       44.0       30.0       88.4       95.0       80.0       72.2       76.6       67.1       52.5       61.5       43.8      29.77      29.82      29.73       4.81       4.81       4.81
11/30/2006        225        338          0        0.8       11.4        0.0        3.3       11.4        0.0       39.0       44.0        1.0       87.2       98.0       75.0       77.0       80.0       74.6       62.1       68.1       55.7      29.62      29.74      29.46       4.81       4.81       4.81
12/1/2006         225        338          0        3.4       22.5        0.0        8.1       22.5        0.0       42.1       53.0       35.0       80.2       95.0       13.0       72.9       78.9       63.6       64.6       73.0       42.4      29.24      29.47      28.99       4.81       4.81       4.81
12/2/2006         338        338          0        1.4       11.4        0.0        4.5       11.4        0.0       37.6       44.0       20.0       58.1       68.0       45.0       71.6       78.6       67.6       40.3       46.0       35.9      29.72      29.91      29.47       4.81       4.81       4.81
12/3/2006         202        338          0        0.1        4.6        0.0        0.5        4.6        0.0       36.5       40.0       32.0       68.2       80.0       58.0       69.1       73.0       66.9       35.7       42.6       28.0      29.84      29.94      29.60       4.81       4.81       4.81
12/4/2006         338        338          0        1.7       53.6        0.0        5.8       53.6        0.0       33.4       40.0       27.0       56.3       76.0       43.0       69.4       76.8       64.9       31.6       37.4       24.9      29.69      29.78      29.57       4.81       4.81       4.81
12/5/2006         338        338          0        0.3        7.3        0.0        1.0        7.3        0.0       31.0       33.0       29.0       62.7       74.0       48.0       69.8       72.3       67.6       29.1       39.3       22.4      29.76      29.87      29.63       4.81       4.81       4.81
12/6/2006         225        338          0        1.5       16.1        0.0        4.7       16.1        0.0       29.1       31.0       25.0       59.2       82.0       40.0       71.2       75.9       68.5       36.8       49.8       22.6      29.67      29.85      29.46       4.81       4.81       4.81
12/7/2006         338        338          0        2.2       14.5        0.0        5.9       14.5        0.0       30.9       34.0       26.0       52.2       70.0       42.0       69.7       76.2       67.1       39.4       52.8       22.8      29.50      29.74      29.42       4.81       4.81       4.81
12/8/2006         338        338          0        2.7       15.4        0.0        6.9       15.4        0.0       28.4       32.0       24.0       48.9       59.0       40.0       67.8       73.2      -21.1       24.9       32.7       20.4      29.84      29.94      29.73       4.81       4.81       4.81
12/9/2006         225        338          0        0.1        4.9        0.0        0.6        4.9        0.0       25.6       28.0       22.0       53.5       69.0       35.0       70.7       76.1       66.9       26.4       38.8       16.7      29.90      29.95      29.85       4.81       4.81       4.81
12/10/2006        202        338          0        0.1        5.3        0.0        0.4        5.3        0.0       25.2       27.0       21.0       46.6       59.0       33.0       72.9       78.9       68.7       38.6       56.4       24.8      29.84      29.88      29.81       4.81       4.81       4.81
12/11/2006        338        338          0        0.1        6.2        0.0        0.7        6.2        0.0       26.8       31.0       22.0       51.6       70.0       27.0       71.3       78.0       65.6       44.0       59.7       33.4      29.88      29.95      29.81       4.81       4.81       4.81
12/12/2006        135        292         45        0.2        8.2        0.0        1.0        8.2        0.0       26.9       30.0       23.0       64.3       85.0       48.0       71.9       76.4       68.1       44.1       55.9       34.3      29.93      30.01      29.83       4.81       4.81       4.81
12/13/2006        225        338          0        0.1        7.8        0.0        1.2        7.8        0.0       29.6       32.0       27.0       86.3       92.0       80.0       72.5       77.3       68.5       49.0       55.5       44.7      29.66      29.83      29.56       4.85       4.87       4.81
12/14/2006        202        338        112        0.2        7.8        0.0        1.1        7.8        0.0       29.6       32.0       25.0       82.2       95.0       58.0       75.4       79.7       72.6       48.0       60.4       40.8      29.49      29.57      29.35       4.87       4.87       4.87
12/15/2006        338        338          0        0.7       21.9        0.0        1.9       21.9        0.0       31.9       50.0       29.0       73.2       89.0       51.0       72.1       75.5       70.3       49.8       58.8       42.6      29.27      29.40      29.19       4.87       4.87       4.87
12/16/2006        338        338          0        0.7        8.5        0.0        2.2        8.5        0.0       30.9       35.0       24.0       60.1       72.0       49.0       72.8       80.4       68.1       43.2       50.9       35.6      29.60      29.68      29.40       4.87       4.87       4.87
12/17/2006        248        338          0        0.2        8.9        0.0        1.4        8.9        0.0       29.8       32.0       25.0       64.0       80.0       48.0       73.3       78.9       68.3       47.7       63.6       33.8      29.62      29.67      29.55       4.87       4.87       4.87
12/18/2006        338        338          0        1.2       12.9        0.0        3.4       12.9        0.0       31.2       34.0       28.0       61.9       74.0       47.0       74.8       79.3       70.3       56.3       71.2       -5.6      29.60      29.71      29.53       4.87       4.87       4.87
12/19/2006        338        338          0        0.4       33.1        0.0        2.9       33.1        0.0       32.4       36.0       25.0       51.8       64.0       41.0       71.1       78.9       67.8       43.2       49.2       32.1      29.77      29.90      29.70       4.87       4.87       4.87
12/20/2006        202        338          0        0.1        6.2        0.0        0.8        6.2        0.0       30.0       33.0       24.0       64.5       82.0       49.0       69.7       77.0       66.3       35.5       47.3       26.2      29.89      29.99      29.81       4.87       4.87       4.87
12/21/2006        202        338          0        0.1        3.1        0.0        0.3        3.1        0.0       31.1       33.0       29.0       64.2       72.0       59.0       69.1       71.6       67.8       42.5       48.0       37.2      29.79      29.84      29.76       4.87       4.87       4.87
12/22/2006        135        338          0        0.1        7.8        0.0        1.5        7.8        0.0       32.3       34.0       30.0       85.2       96.0       70.0       70.1       72.6       68.3       47.3       53.9       44.2      29.66      29.79      29.35       5.01       5.59       4.87
12/23/2006        338        338          0        0.5       10.9        0.0        2.2       10.9        0.0       34.7       38.0       30.0       82.3       97.0       54.0       72.0       77.9       68.7       50.5       57.9       39.0      29.36      29.46      29.29       5.62       5.63       5.59
12/24/2006        338        338          0        0.7       10.7        0.0        2.5       10.7        0.0       33.6       37.0       28.0       74.9       86.0       59.0       71.1       77.0       68.0       41.3       50.0       34.3      29.62      29.78      29.44       5.63       5.63       5.63
12/25/2006        135        338          0        0.1        4.9        0.0        0.5        4.9        0.0       33.6       50.0       33.0       90.0       97.0       82.0       69.9       71.6       68.0       39.4       46.2       32.7      29.47      29.74      29.06       5.75       5.99       5.63
12/26/2006        338        338          0        1.2       13.4        0.0        2.9       13.4        0.0       35.3       38.0        1.0       90.6       98.0       44.0       70.1       71.7       68.5       45.4       52.1       41.1      29.02      29.20      28.93       6.02       6.06       5.99
12/27/2006        338        338          0        1.3       33.1        0.0        4.5       33.1        0.0       33.5       70.0       28.0       65.8       79.0       48.0       68.8       74.1       66.2       39.4       44.7       31.1      29.48      29.74      29.19       6.07       6.07       6.06
12/28/2006        225        338          0        0.0       33.1        0.0        0.8       33.1        0.0       32.2       34.0       28.0       73.2       86.0       56.0       67.3       72.1       65.8       37.3       47.6       28.5      29.85      29.94      29.73       6.07       6.07       6.07
12/29/2006        135        315          0        0.1        3.8        0.0        0.5        3.8        0.0       31.7       33.0       26.0       76.6       90.0       59.0       67.7       73.2       66.0       39.0       50.3       31.2      29.99      30.05      29.91       6.07       6.07       6.07
12/30/2006        202        338          0        0.1        5.5        0.0        0.4        5.5        0.0       32.3       34.0       28.0       86.5       94.0       76.0       67.9       73.7       66.3       39.8       49.2       32.9      29.91      30.02      29.81       6.07       6.07       6.07
12/31/2006        135        315         68        0.3        9.1        0.0        1.5        9.1        0.0       32.8       34.0        1.0       85.2       93.0       71.0       67.4       71.4       66.2       40.6       46.2       34.8      29.81      29.94      29.57       6.08       6.09       6.07
1/1/2007          338        338          0        0.8       17.8        0.0        1.9       17.8        0.0       34.1       36.0       31.0       93.8       98.0       77.0       70.6       75.0       66.5       47.0       50.7       42.8      29.36      29.57      29.24       6.59       6.73       6.09
1/2/2007          338        338          0        1.6       12.5        0.0        5.2       12.5        0.0       31.1       37.0       20.0       69.5       82.0       50.0       71.6       79.1       67.2       41.0       48.0       32.3      29.72      29.88      29.46       6.73       6.73       6.73
1/3/2007          225        338          0        0.6        8.0        0.0        2.6        8.0        0.0       29.1       32.0       24.0       70.8       87.0       51.0       71.4       77.9       65.8       40.9       54.3       29.8      29.80      29.89      29.70       6.73       6.73       6.73
1/4/2007          225        338          0        0.4        8.0        0.0        2.2        8.0        0.0       29.4       32.0       24.0       75.6       90.0       59.0       73.7       79.7       69.2       48.2       59.5       36.3      29.63      29.71      29.49       6.73       6.73       6.73
1/5/2007          202        338          0        1.7       10.7        0.0        4.5       10.7        0.0       33.4       39.0       30.0       94.5       97.0       88.0       75.1       78.0       72.1       59.0       63.5       55.5      29.40      29.49      29.26       6.89       6.99       6.73
1/6/2007          338        338          0        1.1       13.1        0.0        4.1       13.1        0.0       34.2       43.0       24.0       80.0       98.0       52.0       76.6       85.1       72.5       61.6       69.2       53.4      29.31      29.58      29.17       7.03       7.04       6.99
1/7/2007          135        338          0        0.8       10.0        0.0        2.6       10.0        0.0       34.5       37.0       21.0       71.4       92.0       57.0       71.9       75.5       68.7       48.0       54.5       42.6      29.64      29.81      29.32       7.08       7.36       7.04
1/8/2007          338        338          0        1.1       14.9        0.0        3.6       14.9        0.0       34.7       38.0       26.0       76.4       97.0       41.0       70.7       79.8       67.8       43.9       51.6       32.1      29.25      29.43      29.09       7.60       7.69       7.36
1/9/2007          338        338          0        0.7        8.2        0.0        3.2        8.2        0.0       32.3       91.0       26.0       64.4       85.0       51.0       69.3       76.2       66.3       35.6       44.0       30.0      29.36      29.45      29.26       7.69       7.70       7.69
1/10/2007         338        338          0        2.5       12.5        0.0        5.6       12.5        0.0       30.3       34.0       23.0       57.6       73.0       44.0       67.7       71.2       64.5       30.7       35.2       24.8      29.73      29.96      29.45       7.70       7.70       7.70
1/11/2007         202        315          0        0.8        9.6        0.0        2.9        9.6        0.0       27.5       30.0       23.0       64.5       81.0       27.0       70.3       76.2       66.9       30.6       39.9       21.3      30.01      30.12      29.90       7.70       7.70       7.70
1/12/2007         225        338          0        1.4        8.5        0.0        4.3        8.5        0.0       29.1       31.0       25.0       67.8       87.0       48.0       69.7       73.0       67.6       42.9       49.1       36.6      29.84      29.91      29.75       7.72       7.75       7.70
1/13/2007         225        338          0        0.6        7.3        0.0        3.4        7.3        0.0       31.3       34.0       29.0       78.9       85.0       70.0       73.2       76.2       71.0       55.0       61.1       49.1      29.69      29.76      29.63       7.75       7.75       7.75
1/14/2007         225        338          0        0.1        7.8        0.0        1.2        7.8        0.0       36.6       39.0       32.0       86.8       93.0       78.0       74.0       77.5       70.7       58.0       63.3       53.9      29.62      29.68      29.55       7.86       7.89       7.75
1/15/2007         225        338          0        1.9       57.9        0.0        6.3       57.9        0.0       38.4       51.0       34.0       79.6       86.0       70.0       71.0       76.6       66.5       60.6       66.0       55.7      29.40      29.57      29.23       7.89       7.89       7.89
1/16/2007         338        338          0        3.1       17.2        0.0        8.0       17.2        0.0       37.5       42.0       32.0       64.2       81.0       54.0       70.9       75.2       68.3       43.9       61.5       29.1      29.55      29.92      29.25       7.89       7.89       7.89
1/17/2007         338        338          0        0.7       10.9        0.0        3.3       10.9        0.0       29.9       35.0       23.0       56.3       67.0       49.0       69.8       77.0       65.8       25.8       31.6       19.9      30.11      30.20      29.92       7.89       7.89       7.89
1/18/2007         202        315          0        0.3        6.7        0.0        0.9        6.7        0.0       27.5       80.0       26.0       69.0       76.0       64.0       70.9       72.8      -12.6       28.0       33.8       20.4      29.89      30.13      29.50       7.89       7.89       7.89
1/19/2007         338        338          0        2.2       14.9        0.0        4.7       14.9        0.0       26.9       29.0       24.0       63.7       85.0       45.0       71.2       74.6       69.2       34.6       44.4       27.8      29.44      29.53      29.36       7.89       7.89       7.89
1/20/2007         338        338          0        3.6       18.1        0.0        7.4       18.1        0.0       24.6       29.0       20.0       47.8       61.0       36.0       72.0       79.1       67.6       30.1       34.8       24.4      29.63      29.85      29.46       7.89       7.89       7.89
1/21/2007         338        338          0        0.1        3.5        0.0        0.5        3.5        0.0       26.1       28.0       24.0       68.6       87.0       56.0       67.0       71.6       64.7       24.6       28.2       21.0      29.78      29.88      29.53       7.89       7.89       7.89
1/22/2007           0        338          0        0.0        0.0        0.0        0.0        0.0        0.0       26.8       30.0       24.0       88.3       92.0       86.0       66.2       71.0       63.6       30.7       33.0       28.2      29.38      29.53      29.29       7.89       7.89       7.89
1/23/2007         315        338          0        0.3        8.2        0.0        1.3        8.2        0.0       27.0       31.0       21.0       76.2       92.0       27.0       68.3       76.2       63.1       32.9       39.0       28.2      29.40      29.47      29.31       7.97       8.09       7.89
1/24/2007         338        338          0        0.1        7.8        0.0        1.0        7.8        0.0       26.8       41.0       25.0       81.3       87.0       76.0       68.5       71.7       66.2       32.1       50.0       28.0      29.47      29.54      29.43       8.11       8.13       8.09
1/25/2007         338        338          0        2.5       17.4        0.0        6.3       17.4        0.0       26.2       30.0       21.0       65.8       85.0       52.0       67.9       75.9      -21.1       30.0       34.3       19.5      29.39      29.52      29.29       8.13       8.13       8.13
1/26/2007         338        338          0        1.0       10.5        0.0        4.2       10.5        0.0       24.7       28.0       19.0       53.9       61.0       46.0       65.3       73.5       60.6       22.7       30.9       14.1      29.51      29.60      29.39       8.13       8.13       8.13
1/27/2007         202        338          0        0.6        8.5        0.0        1.5        8.5        0.0       22.5       25.0       16.0       58.7       76.0       41.0       71.9       83.4       65.1       35.6       56.3       19.5      29.23      29.40      29.11       8.13       8.13       8.13
1/28/2007         338        338          0        1.4       21.9        0.0        4.4       21.9        0.0       26.6       33.0       23.0       63.0       81.0       48.0       68.2       70.7       66.0       36.4       41.9       26.7      29.14      29.23      29.07       8.13       8.13       8.13
1/29/2007         338        338          0        3.3       20.5        0.0        6.8       20.5        0.0       23.8       29.0       16.0       50.5       59.0       38.0       66.4       77.7       59.7       22.8       30.0       17.7      29.47      29.56      29.22       8.13       8.13       8.13
1/30/2007         338        338          0        1.6       13.6        0.0        4.6       13.6        0.0       23.6       26.0       20.0       57.2       72.0       43.0       67.6       70.8       64.4       28.1       40.6      -15.8      29.43      29.53      29.29       8.13       8.13       8.13
1/31/2007         338        338          0        1.8       13.6        0.0        5.1       13.6        0.0       22.4       26.0       16.0       50.4       59.0       38.0       67.8       78.6       61.5       24.3       32.1       18.5      29.58      29.67      29.44       8.13       8.13       8.13
2/1/2007          225        338         68        0.8        9.6        0.0        2.9        9.6        0.0       22.5       24.0       21.0       57.2       73.0       29.0       68.1       70.3       65.6       30.1       33.9       24.0      29.44      29.58      29.29       8.13       8.13       8.13
2/2/2007          338        338          0        0.1        6.9        0.0        0.7        6.9        0.0       23.2       25.0       22.0       84.8       91.0       73.0       69.7       71.9       66.7       32.6       35.7       30.0      29.17      29.29      29.07       8.18       8.24       8.13
2/3/2007          315        338          0        0.7        9.3        0.0        3.7        9.3        0.0       22.2       25.0       17.0       58.4       83.0       38.0       70.4       77.1       65.3       27.9       34.5       21.7      29.44      29.52      29.27       8.24       8.26       8.24
